
LEAGUE TABLE
Welcome to our league table!
The fact you have come this far to register your score means you are a special kind of human. You are now part of the secret society of quiz junkies we call TOP FANS. To register your score please follow these steps:
Email us at info@thebigfatquiz.com with LEAGUE TABLE in the subject heading. In the body of the email it should read: Team Name // Date // Location // ScoreThank you for your support. The BFQ Team
Position | Team Photo | Team Name | Pub | Quizzes Attended | Points |
---|---|---|---|---|---|
1 | All The Beer and No Idea | Belle Vue | 3 | 149 | |
2 | Closet Monster and the Pretty Boys | Prince Albert | 2 | 81.5 | |
3 | The Lesness Abbey Roof Appeal | The Abbey Arms | 1 | 50 | |
4 | Win a Free Horse | Walker Briggs | 1 | 48.5 | |
5 | Blue Balls | The Blackhorse | 1 | 46 | |
6 | Todger Terror | The Blackhorse | 1 | 42 | |
7 | 0 | ||||
7 | 0 | ||||
7 | 0 | ||||
7 | 0 | ||||
7 | 0 | ||||
7 | 0 | ||||
7 | 0 | ||||
7 | 0 | ||||
7 | 0 | ||||
7 | 0 | ||||
7 | 0 | ||||
7 | 0 | ||||
7 | 0 | ||||
7 | 0 |
Send us an email
info@thebigfatquiz.com
Call us