
LEAGUE TABLE
Welcome to our league table!
The fact you have come this far to register your score means you are a special kind of human. You are now part of the secret society of quiz junkies we call TOP FANS. To register your score please follow these steps:
Email us at info@thebigfatquiz.com with LEAGUE TABLE in the subject heading. In the body of the email it should read: Team Name // Date // Location // ScoreThank you for your support. The BFQ Team
Position | Team Photo | Team Name | Score |
---|---|---|---|
1 | TFMWTPB | 144 | |
2 | Furby Tamagotchies | 129 | |
3 | Cleggies | 128 | |
3 | Them From Yate | 128 | |
5 | Cananda Conundrum | 125 | |
6 | Lockdown Loughboroughs | 109.5 | |
7 | The Beatables | 102 | |
8 | Team Crafty | 85 | |
9 | The Schreibers | 80 | |
10 | Absolute Drofs | 77 | |
11 | Peking Express | 43 | |
12 | Risky Quizness | 41 | |
13 | Sex, Drugs and Toilet Roll | 1 | |
13 | Let's Get Quizzical | 1 | |
13 | Robinson Family Treehouse | 1 | |
13 | Not All By Myself | 1 | |
13 | Bishops Finger | 1 | |
13 | Team Mallon | 1 | |
13 | Smoggies | 1 | |
13 | Floo Fighters | 1 |
Send us an email
info@thebigfatquiz.com
Call us